Plaanisin täna kirjutada blogisse uue sissekande, kuid avastasin, et eriti midagi ei toimu ja ajad on rahulikud. Seega justkui ei olegi millestki kirjutada. Aga tahaks… Ja siis tabasin, et tegemist on investorile väga olulise teemaga – mida teha siis kui midagi pole vaja teha?
Kuulsa börsikaupleja Jesse Livermore tsitaat peaks olema iga investori arvutiekraanil või vähemalt ID-kaarti lugeja küljes, et enne tehingu tegemist sinna kiire pilk peale heita:
“It never was my thinking that made the big money for me. It always was my sitting. Got that? My sitting tight! It is no trick at all to be right on the market. You always find lots of early bulls in bull markets and early bears in bear markets. I’ve known many men who were right at exactly the right time, and began buying or selling stocks when prices were at the very level which should show the greatest profit. And their experience invariably matched mine–that is, they made no real money out of it. Men who can both be right and sit tight are uncommon.”
Warren Buffett on sarnast mõttetera ka korduvalt investoritega jaganud. Näiteks
“Long ago, Sir Isaac Newton gave us three laws of motion, which were the work of genius. But Sir Isaac’s talents didn’t extend to investing: He lost a bundle in the South Sea Bubble, explaining later, “I can calculate the movement of the stars, but not the madness of men.” If he had not been traumatized by this loss, Sir Isaac might well have gone on to discover the Fourth Law of Motion: For investors as a whole, returns decrease as motion increases.”
“Our approach is very much profiting from lack of change rather than from change. With Wrigley chewing gum, it’s the lack of change that appeals to me. I don’t think it is going to be hurt by the Internet. That’s the kind of business I like.”
“Only buy something that you’d be perfectly happy to hold if the market shut down for 10 years.”
“I call investing the greatest business in the world because you never have to swing. You stand at the plate, the pitcher throws you General Motors at 47! U.S. Steel at 39! and nobody calls a strike on you. There’s no penalty except opportunity lost. All day you wait for the pitch you like; then when the fielders are asleep, you step up and hit it.”
“You should approach investing like you have a punch card with 20 punch-outs, one for each trade in your life. I think people would be better off if they only had 10 opportunities to buy stocks throughout their lifetime. You know what would happen? They would make sure that each buy was a good one. They would do lots and lots of research before they made the buy. You don’t have to have many 4X growth opportunities to get rich. You don’t need to do too much, but the environment makes you feel like you need to do something all the time.”
Kõiki neid ütlusi saadab läbiva joonena mõttetarkus, et edukaks investoriks ei saada pideva kauplemise, osta-müü-ja-kahetse või pideva kasumivõtmise/kahjumi lõikamise tulemusena. Praktikas on aga mitte-midagi tegemine investori jaoks päris keeruline – pidevalt tuleb reaalajas infot ja uudiseid, maailmas kogu aeg midagi toimub jne. Kusagilt on mulle meelde jäänud ütlus, et tegelikkuses ei tohiks aktsia hinnad päev-päevalt eriti kõikuda. Sest midagi erilist reeglina ei juhtu – töötajad tulevad hommikul tööle, müügimehed teevad kõnesid, tehasetöötajad monteerivad tooteid ja raamatupidajad trükivad numbreid. Õhtul pannakse uksed kinni ja inimesed lähevad koju. Järgmisel päeval sama moodi. Üks hea tsitaat selle kohta Christopher Browne-lt:
“Value stocks are about as exciting as watching grass grow. But have you ever noticed just how much your grass grows in a week?”
Mida siis tegema peaks, kui parasjagu midagi teha pole? Minu kogemuse põhjal on pigem mõistlik aega ja vaeva investeerida uue kapitali teenimisse kui üritada börsil kaubeldes olemasolevast kapitalist viimast välja pigistada.
Lõpetuseks hea näide minu tehingutest Olympicu aktsiaga. Kas poleks lihtsam olnud, kui oleks alates 2008. novembrist lihtsalt ostnud ja hoidnud? Tulusam kindlasti ka 😉
OEG1T – Olympic Entertainment Group | ||||
20.10.2006 | 20.10.2006 | ost | 727.000 | 4.665550 |
OEG1T – Olympic Entertainment Group | ||||
2.11.2006 | 30.10.2006 | müük | -374.000 | 6.210 |
OEG1T – Olympic Entertainment Group | ||||
2.11.2006 | 30.10.2006 | müük | -53.000 | 6.210 |
OEG1T – Olympic Entertainment Group | ||||
29.12.2006 | 22.12.2006 | müük | -150.000 | 8.890 |
OEG1T – Olympic Entertainment Group | ||||
30.01.2007 | 25.01.2007 | müük | -70.000 | 10.390 |
OEG1T – Olympic Entertainment Group | ||||
30.01.2007 | 25.01.2007 | müük | -80.000 | 10.390 |
OEG1T – Olympic Entertainment Group | ||||
5.11.2008 | 31.10.2008 | ost | 1239.000 | 0.850 |
OEG1T – Olympic Entertainment Group | ||||
5.11.2008 | 31.10.2008 | ost | 191.000 | 0.850 |
OEG1T – Olympic Entertainment Group | ||||
5.11.2008 | 31.10.2008 | ost | 70.000 | 0.850 |
OEG1T – Olympic Entertainment Group | ||||
13.11.2008 | 10.11.2008 | ost | 650.000 | 0.760 |
OEG1T – Olympic Entertainment Group | ||||
13.11.2008 | 10.11.2008 | ost | 1350.000 | 0.760 |
OEG1T – Olympic Entertainment Group | ||||
17.11.2008 | 12.11.2008 | ost | 1100.000 | 0.650 |
OEG1T – Olympic Entertainment Group | ||||
12.12.2008 | 9.12.2008 | ost | 2000.000 | 0.450 |
OEG1T – Olympic Entertainment Group | ||||
5.03.2009 | 2.03.2009 | müük | -4000.000 | 0.450 |
OEG1T – Olympic Entertainment Group | ||||
5.03.2009 | 2.03.2009 | ost | 2000.000 | 0.380 |
OEG1T – Olympic Entertainment Group | ||||
13.05.2009 | 8.05.2009 | müük | -4600.000 | 0.480 |
OEG1T – Olympic Entertainment Group | ||||
28.08.2009 | 25.08.2009 | ost | 4000.000 | 0.610 |
OEG1T – Olympic Entertainment Group | ||||
31.08.2009 | 26.08.2009 | müük | -4000.000 | 0.590 |
OEG1T – Olympic Entertainment Group | ||||
2.09.2009 | 28.08.2009 | ost | 1610.000 | 0.630 |
OEG1T – Olympic Entertainment Group | ||||
2.09.2009 | 28.08.2009 | ost | 2000.000 | 0.630 |
OEG1T – Olympic Entertainment Group | ||||
2.09.2009 | 28.08.2009 | ost | 390.000 | 0.630 |
OEG1T – Olympic Entertainment Group | ||||
2.12.2009 | 27.11.2009 | ost | 2000.000 | 0.690 |
OEG1T – Olympic Entertainment Group | ||||
11.02.2010 | 8.02.2010 | ost | 2422.000 | 1.120 |
OEG1T – Olympic Entertainment Group | ||||
11.02.2010 | 8.02.2010 | ost | 303.000 | 1.120 |
OEG1T – Olympic Entertainment Group | ||||
11.02.2010 | 8.02.2010 | ost | 275.000 | 1.120 |
OEG1T – Olympic Entertainment Group | ||||
13.04.2010 | 8.04.2010 | müük | -27.000 | 1.400 |
OEG1T – Olympic Entertainment Group | ||||
13.04.2010 | 8.04.2010 | müük | -1473.000 | 1.400 |
OEG1T – Olympic Entertainment Group | ||||
20.04.2010 | 15.04.2010 | ost | 2500.000 | 1.520 |
OEG1T – Olympic Entertainment Group | ||||
5.07.2010 | 30.06.2010 | ost | 2000.000 | 1.090 |
OEG1T – Olympic Entertainment Group | ||||
7.07.2010 | 2.07.2010 | ost | 163.000 | 1.020 |
OEG1T – Olympic Entertainment Group | ||||
7.07.2010 | 2.07.2010 | ost | 1837.000 | 1.020 |
OEG1T – Olympic Entertainment Group | ||||
12.08.2010 | 9.08.2010 | müük | -654.000 | 1.220 |
OEG1T – Olympic Entertainment Group | ||||
12.08.2010 | 9.08.2010 | müük | -1346.000 | 1.220 |
OEG1T – Olympic Entertainment Group | ||||
27.08.2010 | 24.08.2010 | ost | 1000.000 | 1.070 |
OEG1T – Olympic Entertainment Group | ||||
10.11.2010 | 5.11.2010 | müük | -1000.000 | 1.410 |
OEG1T – Olympic Entertainment Group | ||||
17.11.2010 | 12.11.2010 | müük | -923.000 | 1.480 |
OEG1T – Olympic Entertainment Group | ||||
4.01.2011 | 30.12.2010 | müük | -77.000 | 1.480 |
OEG1T – Olympic Entertainment Group | ||||
21.01.2011 | 18.01.2011 | müük | -1000.000 | 1.621 |
OEG1T – Olympic Entertainment Group | ||||
25.01.2011 | 20.01.2011 | müük | -2000.000 | 1.641 |
OEG1T – Olympic Entertainment Group | ||||
9.08.2011 | 4.08.2011 | ost | 2000.000 | 1.305 |
OEG1T – Olympic Entertainment Group | ||||
10.08.2011 | 5.08.2011 | ost | 300.000 | 1.250 |
OEG1T – Olympic Entertainment Group | ||||
10.08.2011 | 5.08.2011 | ost | 700.000 | 1.250 |
OEG1T – Olympic Entertainment Group | ||||
11.08.2011 | 8.08.2011 | ost | 1970.000 | 1.198 |
OEG1T – Olympic Entertainment Group | ||||
11.08.2011 | 8.08.2011 | ost | 30.000 | 1.198 |
OEG1T – Olympic Entertainment Group | ||||
12.08.2011 | 9.08.2011 | ost | 1250.000 | 1.090 |
OEG1T – Olympic Entertainment Group | ||||
12.08.2011 | 9.08.2011 | ost | 50.000 | 1.090 |
OEG1T – Olympic Entertainment Group | ||||
12.08.2011 | 9.08.2011 | ost | 40.000 | 1.090 |
OEG1T – Olympic Entertainment Group | ||||
12.08.2011 | 9.08.2011 | ost | 660.000 | 1.090 |
OEG1T – Olympic Entertainment Group | ||||
28.09.2011 | 23.09.2011 | ost | 825.000 | 0.902 |
OEG1T – Olympic Entertainment Group | ||||
28.09.2011 | 23.09.2011 | ost | 175.000 | 0.902 |
OEG1T – Olympic Entertainment Group | ||||
2.11.2011 | 28.10.2011 | müük | -500.000 | 1.255 |
OEG1T – Olympic Entertainment Group | ||||
2.11.2011 | 28.10.2011 | müük | -500.000 | 1.255 |
OEG1T – Olympic Entertainment Group | ||||
20.01.2012 | 17.01.2012 | ost | 500.000 | 1.145 |
OEG1T – Olympic Entertainment Group | ||||
20.01.2012 | 17.01.2012 | ost | 500.000 | 1.145 |
OEG1T – Olympic Entertainment Group | ||||
13.02.2012 | 8.02.2012 | müük | -500.000 | 1.269 |
OEG1T – Olympic Entertainment Group | ||||
19.04.2012 | 16.04.2012 | ost | 500.000 | 1.325 |
OEG1T – Olympic Entertainment Group | ||||
7.11.2012 | 2.11.2012 | ost | 1200.000 | 1.550 |
OEG1T – Olympic Entertainment Group | ||||
7.11.2012 | 2.11.2012 | ost | 800.000 | 1.550 |
OEG1T – Olympic Entertainment Group | ||||
27.11.2012 | 22.11.2012 | ost | 2000.000 | 1.580 |
OEG1T – Olympic Entertainment Group | ||||
3.04.2013 | 27.03.2013 | ost | 2630.000 | 2.010 |
OEG1T – Olympic Entertainment Group | ||||
3.04.2013 | 27.03.2013 | ost | 500.000 | 2.010 |
OEG1T – Olympic Entertainment Group | ||||
3.04.2013 | 27.03.2013 | ost | 1500.000 | 2.010 |
OEG1T – Olympic Entertainment Group | ||||
3.04.2013 | 27.03.2013 | ost | 370.000 | 2.010 |
kokku | 25000.000 |
RRannamägi
Mis 2007 ja 2008 vahel nii suurt kukkumist mõjutas?
Roosaare
Kogu maailm ja Baltikum kukkus kolinaga. Fondid tahtsid välja… Aga OEG oli üle hinnatud ka ja kukkus kahjumisse.
Roosaare
Ja 1:2-le splitt oli ka, ehk siis 10 eur oli tegelikult 5 eur hind.